◆ Parallel Scoring Log inJoin

The Parallel League

Season 2026-27 · updated 2026-11-08 10:17:06 UTC
Table Rounds ◆ Project Projectors Players Scoring & data The idea

Points come from what happened on the pitch, not the result: goals by foot, head or penalty, assists, corners that made chances, the woodwork, possession, and cards against. ▲/▼ compares each club with its place in the real table. Why score it this way?

#ClubP GoalsOwn goalsAssistsCornersWoodworkPossessionPen savesYellow cardsRed cards PointsReal W-D-LGDPtsPos
1 ▲2 BHABrighton 9 8412460000-20-2 120 6-1-2+17193
2 – MCIMan City 10 840380000-13-2 107 7-0-3+8212
3 ▲1 CHEChelsea 9 760340000-16-2 92 5-1-3+4164
4 ▼3 ARSArsenal 10 600280002-140 76 9-0-1+10271
5 ▲2 BREBrentford 9 604300000-20-4 70 3-5-1+7147
6 ▲8 IPSIpswich Town 9 560240000-16-2 62 3-2-4-41114
7 ▲2 BOUBournemouth 9 524220000-240 54 3-3-3+1129
8 ▲3 NEWNewcastle 10 520240000-26-2 48 3-3-4-31211
9 ▼4 EVEEverton 10 480180000-180 48 4-4-2+2165
10 ▼4 LIVLiverpool 9 404220000-21-2 43 4-3-2+2156
11 ▲6 COVCoventry City 10 400140000-11-2 41 3-0-7-9917
12 – AVLAston Villa 9 400200000-18-2 40 3-3-3-31212
13 – HULHull City 10 440220002-300 38 2-5-3+01113
14 ▼4 TOTSpurs 10 364160000-16-2 38 3-3-4-11210
15 ▲3 MUNMan Utd 9 364200000-20-2 38 1-4-4-5718
16 ▼8 LEELeeds 10 364160000-190 37 3-5-2+2148
17 ▲2 CRYCrystal Palace 9 324180000-13-4 37 2-1-6-12719
18 ▼3 FULFulham 10 328140000-19-2 33 2-4-4-21015
19 ▼3 NFONott'm Forest 10 360140000-240 26 2-3-5-4916
20 – SUNSunderland 9 280140000-13-6 23 1-2-6-10520

Rounds

GW1GW2GW3GW4GW5GW6GW7GW8GW9GW10 next: GW10